Whitehorse Creek
Woods County, Oklahoma
Tract | Acres | Features | Price | Payment | |
---|---|---|---|---|---|
1 | 5.86 | SOLD | - | WHC1 | |
2 | 4.36 | SOLD | - | WHC2 | |
3 | 3.87 | SOLD | - | WHC3 | |
4 | 4.33 | SOLD | - | WHC4 | |
5 | 4.9 | SOLD | - | WHC5 | |
6 | 6.05 | SOLD | - | WHC6 | |
7 | 5.69 | SOLD | - | WHC7 | |
8 | 3.74 | SOLD | - | WHC8 | |
9 | 5.79 | SOLD | - | WHC9 | |
10 | 5.86 | SOLD | - | WHC10 | |
11 | 5.86 | SOLD | - | WHC11 | |
12 | 8.17 | PENDING | - | WHC12 | |
13 | 5.17 | SOLD | - | WHC13 | |
14 | 5.7 | SOLD | - | WHC14 | |
15 | 5.42 | SOLD | - | WHC15 | |
16 | 4.49 | SOLD | - | WHC16 | |
17 | 5.87 | SOLD | - | WHC17 | |
18 | 5.86 | $33,899 | $322 /mo | WHC18 | |
19 | 5.86 | $33,899 | $322 /mo | WHC19 | |
20 | 5.91 | $34,199 | $325 /mo | WHC20 | |
21 | 5.86 | SOLD | - | WHC21 | |
22 | 3.84 | SOLD | - | WHC22 | |
23 | 3.83 | SOLD | - | WHC23 | |
24 | 3.83 | $24,399 | $230 /mo | WHC24 | |
25 | 3.83 | SOLD | - | WHC25 | |
26 | 3.83 | SOLD | - | WHC26 | |
27 | 3.83 | SOLD | - | WHC27 | |
28 | 3.84 | SOLD | - | WHC28 | |
29 | 4.79 | SOLD | - | WHC29 | |
30 | 5 | SOLD | - | WHC30 | |
31 | 8.08 | SOLD | - | WHC31 | |
1 | 10.72 | SOLD | - | GTC1 | |
2 | 18.8 | SOLD | - | GTC2 | |
3 | 20.14 | SOLD | - | GTC3 | |
4 | 18.44 | SOLD | - | GTC4 | |
5 | 16.17 | SOLD | - | GTC5 | |
6 | 19.7 | SOLD | - | GTC6 | |
7 | 16.12 | SOLD | - | GTC7 |
Tract 28 at Whitehorse Creek is located out in the beautiful Woods County, Oklahoma; just 15 miles west of Alva, OK. Whitehorse Creek offers some of the most picturesque panoramic views with gently rollin’ hills. Paved & gravel county roads provide easy access to the property, but the internal roads are unmaintained dirt roads. This property would make the perfect spot for a weekend getaway, recreational activities, or even hunting. Tract 28 is 3.84 acres, with access just off the county road. Electricity runs along the county road on the north and west side. The property boasts many flat areas with a gentle slope towards the east. The front of the tract is mostly clear with several trees at the back of the property along the creek. Whitehorse Creek runs along the back of the tract, providing a serene ambiance. Access is provided by an unmaintained dirt road just off the county road. An AWD/4×4 vehicle is not required but is suggested to navigate the property.
Available Properties
Tract | Acres | Features | Price | Payment | Details | State | Subdivision | |
---|---|---|---|---|---|---|---|---|
1 | 5.86 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
2 | 4.36 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
3 | 3.87 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
4 | 4.33 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
5 | 4.9 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
6 | 6.05 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
7 | 5.69 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
8 | 3.74 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
9 | 5.79 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
10 | 5.86 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
11 | 5.86 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
12 | 8.17 | PENDING | - | Details | PENDING | OK | Whitehorse Creek | |
13 | 5.17 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
14 | 5.7 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
15 | 5.42 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
16 | 4.49 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
17 | 5.87 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
18 | 5.86 | $33,899 | $322 /mo | Details | Available | OK | Whitehorse Creek | |
19 | 5.86 | $33,899 | $322 /mo | Details | Available | OK | Whitehorse Creek | |
20 | 5.91 | $34,199 | $325 /mo | Details | Available | OK | Whitehorse Creek | |
21 | 5.86 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
22 | 3.84 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
23 | 3.83 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
24 | 3.83 | $24,399 | $230 /mo | Details | Available | OK | Whitehorse Creek | |
25 | 3.83 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
26 | 3.83 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
27 | 3.83 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
28 | 3.84 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
29 | 4.79 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
30 | 5 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
31 | 8.08 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
1 | 10.72 | SOLD | - | Details | SOLD | KY | Garrett Creek | |
2 | 18.8 | SOLD | - | Details | SOLD | KY | Garrett Creek | |
3 | 20.14 | SOLD | - | Details | SOLD | KY | Garrett Creek | |
4 | 18.44 | SOLD | - | Details | SOLD | KY | Garrett Creek | |
5 | 16.17 | SOLD | - | Details | SOLD | KY | Garrett Creek | |
6 | 19.7 | SOLD | - | Details | SOLD | KY | Garrett Creek | |
7 | 16.12 | SOLD | - | Details | SOLD | KY | Garrett Creek |
Electricity | Stream | Pond | Windmill |
---|---|---|---|
|
Interesting Fact
Woods County, Oklahoma is home to the Cherokee Strip Museum which tells the story of the historic land run of September 16, 1893, which opened the Cherokee Strip to settlement. It was one of the last great land runs in American history and saw around 100,000 people race to stake a claim on land that had been reserved for the Cherokee Nation. The museum features exhibits on the history of the land run including photographs, artifacts and interactive displays. The museum also features a replica of a one room schoolhouse, a blacksmith shop and other exhibits that give visitors a glimpse into the life of early settlers in the area.