Garrett Creek
Cumberland County, Kentucky
| Tract | Acres | Features | Price | Payment | |
|---|---|---|---|---|---|
| 1 | 5.86 | SOLD | - | WHC1 | |
| 2 | 4.36 | SOLD | - | WHC2 | |
| 3 | 3.87 | SOLD | - | WHC3 | |
| 4 | 4.33 | SOLD | - | WHC4 | |
| 5 | 4.9 | SOLD | - | WHC5 | |
| 6 | 6.05 | $46,199 | $441 /mo | WHC6 | |
| 7 | 5.69 | SOLD | - | WHC7 | |
| 8 | 3.74 | SOLD | - | WHC8 | |
| 9 | 5.79 | SOLD | - | WHC9 | |
| 10 | 5.86 | SOLD | - | WHC10 | |
| 11 | 5.86 | SOLD | - | WHC11 | |
| 12 | 8.17 | SOLD | - | WHC12 | |
| 13 | 5.17 | $39,999 | $381 /mo | WHC13 | |
| 14 | 5.7 | $39,999 | $381 /mo | WHC14 | |
| 15 | 5.42 | $38,999 | $371 /mo | WHC15 | |
| 16 | 4.49 | SOLD | - | WHC16 | |
| 17 | 5.87 | SOLD | - | WHC17 | |
| 18 | 5.86 | SOLD | - | WHC18 | |
| 19 | 5.86 | SOLD | - | WHC19 | |
| 20 | 5.91 | SOLD | - | WHC20 | |
| 21 | 5.86 | SOLD | - | WHC21 | |
| 22 | 3.84 | $29,995 | $284 /mo | WHC22 | |
| 23 | 3.83 | SOLD | - | WHC23 | |
| 24 | 3.83 | $29,995 | $284 /mo | WHC24 | |
| 25 | 3.83 | $28,995 | $275 /mo | WHC25 | |
| 26 | 3.83 | $28,995 | $275 /mo | WHC26 | |
| 27 | 3.83 | $25,995 | $246 /mo | WHC27 | |
| 28 | 3.84 | SOLD | - | WHC28 | |
| 29 | 4.79 | $34,750 | $330 /mo | WHC29 | |
| 30 | 5 | SOLD | - | WHC30 | |
| 31 | 8.08 | $55,750 | $533 /mo | WHC31 | |
| 1 | 10.72 | SOLD | - | GTC1 | |
| 2 | 18.8 | SOLD | - | GTC2 | |
| 3 | 20.14 | SOLD | - | GTC3 | |
| 4 | 18.44 | SOLD | - | GTC4 | |
| 5 | 16.17 | SOLD | - | GTC5 | |
| 6 | 19.7 | SOLD | - | GTC6 | |
| 7 | 16.12 | SOLD | - | GTC7 |
Tract 4 at Garrett Creek is located in Cumberland County, Kentucky only 5 miles north of Burkesville, KY. This tract is fully wooded with mature timber covering the property. A paved county road provides easy access to the tract. This property would make the perfect weekend getaway, recreational, or hunting property. Tract 4 is 18.44 acres, with over 450 feet of county road frontage and electricity running directly across the road. The property also has a wet weather stream that runs along the north side of the tract.
Available Properties
| Tract | Acres | Features | Price | Payment | Details | State | Subdivision | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5.86 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
| 2 | 4.36 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
| 3 | 3.87 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
| 4 | 4.33 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
| 5 | 4.9 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
| 6 | 6.05 | $46,199 | $441 /mo | Details | Available | OK | Whitehorse Creek | |
| 7 | 5.69 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
| 8 | 3.74 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
| 9 | 5.79 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
| 10 | 5.86 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
| 11 | 5.86 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
| 12 | 8.17 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
| 13 | 5.17 | $39,999 | $381 /mo | Details | Available | OK | Whitehorse Creek | |
| 14 | 5.7 | $39,999 | $381 /mo | Details | Available | OK | Whitehorse Creek | |
| 15 | 5.42 | $38,999 | $371 /mo | Details | Available | OK | Whitehorse Creek | |
| 16 | 4.49 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
| 17 | 5.87 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
| 18 | 5.86 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
| 19 | 5.86 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
| 20 | 5.91 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
| 21 | 5.86 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
| 22 | 3.84 | $29,995 | $284 /mo | Details | Available | OK | Whitehorse Creek | |
| 23 | 3.83 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
| 24 | 3.83 | $29,995 | $284 /mo | Details | Available | OK | Whitehorse Creek | |
| 25 | 3.83 | $28,995 | $275 /mo | Details | Available | OK | Whitehorse Creek | |
| 26 | 3.83 | $28,995 | $275 /mo | Details | Available | OK | Whitehorse Creek | |
| 27 | 3.83 | $25,995 | $246 /mo | Details | Available | OK | Whitehorse Creek | |
| 28 | 3.84 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
| 29 | 4.79 | $34,750 | $330 /mo | Details | Available | OK | Whitehorse Creek | |
| 30 | 5 | SOLD | - | Details | SOLD | OK | Whitehorse Creek | |
| 31 | 8.08 | $55,750 | $533 /mo | Details | Available | OK | Whitehorse Creek | |
| 1 | 10.72 | SOLD | - | Details | SOLD | KY | Garrett Creek | |
| 2 | 18.8 | SOLD | - | Details | SOLD | KY | Garrett Creek | |
| 3 | 20.14 | SOLD | - | Details | SOLD | KY | Garrett Creek | |
| 4 | 18.44 | SOLD | - | Details | SOLD | KY | Garrett Creek | |
| 5 | 16.17 | SOLD | - | Details | SOLD | KY | Garrett Creek | |
| 6 | 19.7 | SOLD | - | Details | SOLD | KY | Garrett Creek | |
| 7 | 16.12 | SOLD | - | Details | SOLD | KY | Garrett Creek |
| Electricity | Stream | Pond | Windmill |
|---|---|---|---|
| |















